Walk Score®
99
Walker's Paradise
2021 Chestnut St, Philadelphia, PA 19103
1/2 Month Free On All Floor Plans For Move Ins By 3/15! *must be a 12 month lease term or longer.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat and Dog Rent | $30 |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $350 |
Application Fee | $75 |
Security Deposit | $500 |
Welcome to Philadelphia's best in upscale urban living. Our AQ Rittenhouse apartments in downtown Philadelphia offer the best in luxurious and comfortable living. As a resident, you'll be instantly connected to a sophisticated living experience. Situated in the heart of Center City, AQ Rittenhouse is within walking distance from many renowned dining venues, high-end stores, nightlife hot spots, and more. Enjoy the convenience of an on-site fitness center and a wifi cafe, the view of beautiful Philadelphia from our roof deck and the benefit of our 24 hour concierge service. Stop by today or set up a tour of your future home!
Sunday | CLOSED | ||
Monday | 10:00 AM–5:00 PM | ||
Tuesday | 10:00 AM–5:00 PM | ||
Wednesday | 10:00 AM–5:00 PM | ||
Thursday | 10:00 AM–5:00 PM | ||
Friday | 10:00 AM–5:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
We welcome your pets for a maximum of 2 pets per apartment home. Monthly pet rent is $30 per pet. There is a $350 non-refundable pet fee per pet. Weight limit is 85 lbs. Breed restrictions apply. Please call our leasing office for more information.
Strip Center at 23 S 19th St | Walk: 4 min (0.2 mi) |
Strip Center at 1835 Chestnut St | Walk: 3 min (0.1 mi) |
Strip Center at 1901 Chestnut St | Walk: 3 min (0.1 mi) |
Defense Personnel Support Center | Drive: 9 min (3.9 mi) |
Philadelphia Naval Busi Center | Drive: 13 min (5.1 mi) |
22nd Street | Walk: 5 min (0.3 mi) |
19th Street | Walk: 5 min (0.2 mi) |
15th Street | Walk: 12 min (0.6 mi) |
30th Street | Walk: 12 min (0.6 mi) |
Philadelphia 30th Street | Walk: 12 min (0.6 mi) |
Suburban Station | Walk: 11 min (0.5 mi) |
Cherry Hill | Drive: 16 min (8.2 mi) |
Philadelphia International | Drive: 20 min (10.1 mi) |
Trenton Mercer | Drive: 52 min (34.5 mi) |
New Castle County | Drive: 54 min (35.8 mi) |
The Art Institute of Philadelphia | Drive: 2 min (0.4 mi) |
The University of the Arts | Drive: 3 min (0.9 mi) |
Drexel University | Drive: 4 min (1.3 mi) |
Franklin Institute | Walk: 9 min (0.5 mi) |
Fels Planetarium | Walk: 10 min (0.5 mi) |
The Academy of Natural Sciences | Walk: 10 min (0.5 mi) |
Schuylkill River Park | Walk: 12 min (0.6 mi) |
University of Pennsylvania Observatory | Walk: 19 min (1.0 mi) |
Grades K-8
614 Students
(215) 299-3566
Grades PK-8
269 Students
(215) 875-3185
Grades 9-12
484 Students
(215) 299-4662
Grades K
6 Students
(215) 563-9499
Grades PK-12
552 Students
(215) 561-5900