Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
27 8th Ave, Haddon Heights, NJ 08035
27 8th Ave, Haddon Heights, NJ 08035
Url: http://offcampushousing.sju.edu/housing/property/27-8th-ave/ps93wyv
Phone Number: (856) 656-4831
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
Pine Plaza | Walk: 15 min (0.8 mi) |
Cvs Plaza | Walk: 25 min (1.3 mi) |
Mount Ephraim Plaza | Walk: 27 min (1.4 mi) |
Defense Personnel Support Center | Drive: 14 min (8.2 mi) |
Philadelphia Naval Busi Center | Drive: 15 min (8.7 mi) |
Haddonfield | Walk: 36 min (1.9 mi) |
Westmont | Walk: 41 min (2.1 mi) |
Collingswood | Walk: 54 min (2.8 mi) |
Woodcrest | Walk: 75 min (3.9 mi) |
Ferry Avenue | Drive: 9 min (4.7 mi) |
Cherry Hill | Drive: 9 min (5.1 mi) |
Lindenwold (Njt) | Drive: 8 min (5.7 mi) |
Market East | Drive: 16 min (8.9 mi) |
Pennsauken Transit Center | Drive: 15 min (9.2 mi) |
Suburban Station | Drive: 16 min (9.5 mi) |
Philadelphia International | Drive: 25 min (13.6 mi) |
Trenton Mercer | Drive: 56 min (41.4 mi) |
Camden Co. Coll., Camden City | Drive: 11 min (6.3 mi) |
Rutgers, Camden Campus | Drive: 12 min (6.7 mi) |
Thomas Jefferson University | Drive: 16 min (9.1 mi) |
Camden Co. Coll., Blackwood | Drive: 16 min (9.6 mi) |
Croft Farm Nature Trail | Walk: 60 min (3.1 mi) |
Downs Farms Trails | Drive: 7 min (4.2 mi) |
Erlton North Trails | Drive: 8 min (4.6 mi) |
Barclay Farmstead Nature Trail | Drive: 9 min (5.0 mi) |
Kresson Nature Trails | Drive: 12 min (5.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.