Walk Score®
81
Very Walkable
1410 N 31st St, Philadelphia, PA 19121
Apply within 48 hours of your tour and receive two months free on a 15 month lease or longer. Must move in by 3/31/21. Rent a studio & receive a 1776 coworking membership that includes a private office. Limited time offer.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat and Dog Rent | $35 |
Assigned Garage Parking | $200 |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $350 |
Application Fee | $75 |
Security Deposit | $1000 |
Coming January 2019, The Hub at 31 Brewerytown offers brand new construction in one of Philly's most exciting up and coming neighborhoods. Bordered by Fairmount Park, the modern apartments at 31 Brewerytown are convenient to shops, restaurants, colleges and city attractions, and it's within easy biking distance of the Kelly and West River drives. You'll love life here!
Sunday By Appointment | Only | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
We welcome 2 pets per apartment home. The monthly pet rent is $35 per pet. There is also a non-refundable pet fee of $350 per pet. We welcome non-aggressive breeds. Please call our leasing office for complete pet policy information.
Strawberry Square | Drive: 4 min (1.2 mi) |
Hope Plaza | Drive: 5 min (1.4 mi) |
The Shops At Avenue North | Drive: 6 min (1.7 mi) |
Defense Personnel Support Center | Drive: 12 min (6.2 mi) |
Philadelphia Naval Busi Center | Drive: 17 min (7.3 mi) |
Naval Inventory Control Point Philadelphia | Drive: 21 min (8.4 mi) |
Girard and 40th | Drive: 4 min (1.2 mi) |
Lancaster Avenue and Spring Garden Street | Drive: 6 min (2.1 mi) |
Lancaster and Spring Garden | Drive: 6 min (2.1 mi) |
Lancaster Ave & Hamilton St | Drive: 6 min (2.2 mi) |
Lancaster and Hamilton | Drive: 6 min (2.2 mi) |
Philadelphia 30th Street | Drive: 7 min (2.7 mi) |
Cherry Hill | Drive: 19 min (9.9 mi) |
Philadelphia International | Drive: 23 min (12.4 mi) |
Trenton Mercer | Drive: 55 min (36.0 mi) |
Temple University | Drive: 6 min (2.0 mi) |
Drexel University | Drive: 7 min (2.3 mi) |
Community College of Philadelphia | Drive: 7 min (2.4 mi) |
Please Touch Museum | Drive: 5 min (1.6 mi) |
Wagner Free Institute of Science | Drive: 5 min (1.6 mi) |
Philadelphia Zoo | Walk: 20 min (1.0 mi) |
Fels Planetarium | Drive: 5 min (2.0 mi) |
Shofuso - Japanese House and Garden | Drive: 8 min (2.8 mi) |
Grades PK-8
291 Students
(215) 684-5087
Grades 9-12
484 Students
(215) 299-4662
Grades K-12
Students
(215) 763-1601
Grades 1-12
Students
(215) 235-2331
Grades PK-5
9 Students
(215) 236-7195