Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1818 N 53rd St, Philadelphia, PA 19131

1818 N 53rd St, Philadelphia, PA 19131
Url: http://offcampushousing.sju.edu/housing/property/the-hawthorn/bzrdnhb
Phone Number: (267) 296-8827

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
75 lbs. Weight Limit
Please reach out to the office for specific details on breed restrictions.
Maximum of 2 pets per residence. Pet rent is $35 per pet, per month. There is also a $500 one-time fee per household with pets.
None
Maximum of 2 pets per residence. Pet rent is $35 per pet, per month. There is also a $500 one-time fee per household with pets.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
| Overbrook Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Park West Town Center | Walk: 20 min | Distance: 1.1 mi |
| Bala Cynwyd On City Avenue | Walk: 31 min | Distance: 1.6 mi |
| Defense Personnel Support Center | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Naval Inventory Control Point Philadelphia | Drive: 22 min | Distance: 9.9 mi |
| Wynnefield Avenue | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Lancaster Avenue And 52Nd Street | Walk: 16 min | Distance: 0.9 mi |
| Lansdowne Avenue And 54Th Street | Walk: 19 min | Distance: 1.0 mi |
| Lansdowne Avenue And 55Th Street | Walk: 21 min | Distance: 1.1 mi |
| Lansdowne Avenue And 57Th Street | Walk: 23 min | Distance: 1.2 mi |
| 56Th Street And Lansdowne Avenue | Walk: 23 min | Distance: 1.2 mi |
| Bala | Walk: 25 min | Distance: 1.3 mi |
| Overbrook | Walk: 26 min | Distance: 1.4 mi |
| Cynwyd | Walk: 32 min | Distance: 1.7 mi |
| Merion | Walk: 35 min | Distance: 1.8 mi |
| Philadelphia International | Drive: 26 min | Distance: 13.7 mi |
|---|---|---|
| Trenton Mercer | Drive: 57 min | Distance: 38.4 mi |
| St Joseph's Univ., Phila. | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Philadelphia Osteopathic | Walk: 39 min | Distance: 2.0 mi |
| C.C. of Philadelphia, W Ctr | Walk: 48 min | Distance: 2.5 mi |
| Drexel Univ., Univ. City Main | Drive: 10 min | Distance: 4.5 mi |
| Fairmount Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Arboretum of the Barnes Foundation | Walk: 27 min | Distance: 1.4 mi |
| Please Touch Museum | Walk: 32 min | Distance: 1.7 mi |
| Merion Botanical Park | Walk: 31 min | Distance: 1.6 mi |
| Shofuso - Japanese House and Garden | Walk: 32 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.