Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4900 Spruce St, Philadelphia, PA 19139
4900 Spruce St, Philadelphia, PA 19139
Url: http://offcampushousing.sju.edu/housing/property/olympic-tower-apartments/nw74c3p
Phone Number: (856) 409-7118

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Live in Style at Olympic Tower – Modern Living in the Heart of West Philadelphia
Discover upscale urban living at Olympic Tower, where modern finishes meet unbeatable convenience. Each apartment is thoughtfully designed with:
Fresh white... cabinetry
Sleek quartz countertops
Stainless steel appliances, including dishwasher, microwave, refrigerator, oven/stove combo, and garbage disposal
In-unit washer and dryer
Central air conditioning
Beautiful wood flooring throughout
Recessed lighting and expansive windows for abundant natural light
Luxury Amenities Include:
24/7 fully equipped Fitness Center
Spacious Lounge with large entertainment area
Conference Rooms for work or study
Free Wi-Fi in all common areas
Front Desk Attendant and On-Site Management
Secured Entry with electronic fob access
Elevators
Free Bicycle Storage
Generous outdoor spaces, including rooftop hot tubs
Optional off-street parking available for an additional fee
Prime Location:
Perfectly situated just steps from Baltimore Avenue, University of Pennsylvania, and Drexel University. Surrounded by local shops, dining, and nightlife. Commuting is a breeze with easy access to public transit:
Half a block from the 42 Bus Line
2 blocks from the 21 Bus Line
6 blocks from the Market-Frankford Line (46th & Market Station)
Please Note: Pricing and availability are subject to change.
| Sunday | By Appointment Only | ||
| Monday | 9:00 AM–4:00 PM | ||
| Tuesday | 9:00 AM–4:00 PM | ||
| Wednesday | 9:00 AM–4:00 PM | ||
| Thursday | 9:00 AM–4:00 PM | ||
| Friday | 9:00 AM–4:00 PM | ||
| Saturday | By Appointment Only | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Cobbs Creek Shopping Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Progress Haddington Plaza | Walk: 28 min | Distance: 1.5 mi |
| The Shops At Penn | Walk: 30 min | Distance: 1.6 mi |
| Defense Personnel Support Center | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Philadelphia Naval Busi Center | Drive: 14 min | Distance: 6.5 mi |
| Baltimore Avenue And 49Th Street | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Baltimore Avenue And 48Th Street | Walk: 9 min | Distance: 0.5 mi |
| Baltimore Avenue And 50Th Street | Walk: 9 min | Distance: 0.5 mi |
| Baltimore Avenue And 47Th Street | Walk: 10 min | Distance: 0.6 mi |
| Baltimore Ave & 46Th St | Walk: 12 min | Distance: 0.6 mi |
| 49Th Street | Walk: 17 min | Distance: 0.9 mi |
| Angora | Walk: 29 min | Distance: 1.5 mi |
| Penn Medicine Station | Walk: 34 min | Distance: 1.8 mi |
| 30Th St Lower Level | Walk: 40 min | Distance: 2.1 mi |
| Philadelphia 30Th Street | Walk: 43 min | Distance: 2.3 mi |
| Philadelphia International | Drive: 19 min | Distance: 7.8 mi |
|---|---|---|
| Trenton Mercer | Drive: 56 min | Distance: 37.1 mi |
| C.C. of Philadelphia, W Ctr | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| University of the Sciences | Walk: 21 min | Distance: 1.1 mi |
| University of Pennsylvania | Walk: 26 min | Distance: 1.3 mi |
| Drexel Univ., Univ. City Main | Walk: 38 min | Distance: 2.0 mi |
| Penn Museum | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| University of Pennsylvania Observatory | Walk: 32 min | Distance: 1.7 mi |
| Cobbs Creek Environmental Education Center | Walk: 35 min | Distance: 1.8 mi |
| Bartram's Garden | Walk: 40 min | Distance: 2.1 mi |
| Philadelphia Zoo | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.