Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
12 S 43rd St, Philadelphia, PA 19104
12 S 43rd St, Philadelphia, PA 19104
Url: http://offcampushousing.sju.edu/housing/property/ludlow-43/1gm7e55
Phone Number: (484) 497-0809

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fantastic brand-new apartments are available in University City in multiple floorplans. The apartments feature bright and airy spaces, hardwood flooring, island kitchens, and tons of storage space. Included is a brand new suite of state-of-the-line... appliances, a microwave, stove, oven, refrigerator, and a washer and dryer. Additional building amenities include a fitness center, elevator, and limited available garage parking for a fee. Homes have smart features, security systems, keyless entry, and central air and cooling. Situated in West Philadelphia's University City District, Spruce Hill is a charming neighborhood teeming with historic residences, multicultural eateries, and lush spruce trees. The scenic Clark Park serves an eclectic assortment of new activities daily. It also does not get more convenient than this location.
| Sunday | CLOSED | ||
| Monday | By Appointment Only | ||
| Tuesday | By Appointment Only | ||
| Wednesday | By Appointment Only | ||
| Thursday | By Appointment Only | ||
| Friday | By Appointment Only | ||
| Saturday | By Appointment Only | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| The Shops At Penn | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Progress Haddington Plaza | Walk: 32 min | Distance: 1.7 mi |
| Grays Ferry Gateway | Walk: 37 min | Distance: 2.0 mi |
| Defense Personnel Support Center | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Philadelphia Naval Busi Center | Drive: 13 min | Distance: 6.3 mi |
| 46Th Street | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 40Th Street | Walk: 7 min | Distance: 0.4 mi |
| 40Th-Market | Walk: 7 min | Distance: 0.4 mi |
| 40Th St & Filbert St | Walk: 7 min | Distance: 0.4 mi |
| Lancaster Avenue And 40Th Street | Walk: 13 min | Distance: 0.7 mi |
| 30Th St Lower Level | Walk: 23 min | Distance: 1.2 mi |
| 49Th Street | Walk: 23 min | Distance: 1.2 mi |
| Penn Medicine Station | Walk: 28 min | Distance: 1.5 mi |
| Philadelphia 30Th Street | Walk: 29 min | Distance: 1.5 mi |
| Angora | Walk: 45 min | Distance: 2.3 mi |
| Philadelphia International | Drive: 20 min | Distance: 9.6 mi |
|---|---|---|
| Trenton Mercer | Drive: 53 min | Distance: 36.2 mi |
| C.C. of Philadelphia, W Ctr | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| University of the Sciences | Walk: 16 min | Distance: 0.9 mi |
| University of Pennsylvania | Walk: 19 min | Distance: 1.0 mi |
| Drexel Univ., Univ. City Main | Walk: 22 min | Distance: 1.2 mi |
| University of Pennsylvania Observatory | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Penn Museum | Walk: 26 min | Distance: 1.3 mi |
| Please Touch Museum | Walk: 32 min | Distance: 1.7 mi |
| Philadelphia Zoo | Walk: 37 min | Distance: 1.9 mi |
| Schuylkill River Park | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.