April 2, 2018
Mouse in the apartment and in the building
There are mice in the building and in the apartments and until now nothing is done. Overall bad experience.
4111 Walnut St, Philadelphia, PA 19104

4111 Walnut St, Philadelphia, PA 19104
Url: http://offcampushousing.sju.edu/housing/property/campus-apartments/17eqgj4
Phone Number: (610) 632-1948

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Campus Apartments boasts premier off-campus housing for both students and professionals in the heart of University City, Philadelphia! Offering apartments and houses in a variety of floor plans, we are just steps away from the University of... Pennsylvania, Drexel University, Walnut Hill College, and SJU, as well as top medical institutions like CHOP and the Hospital of the University of Pennsylvania. With Center City just minutes away, along with convenient access to multiple SEPTA stops, you're close to everything Philly has to offer!
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 11:00 AM–4:00 PM | ||
| The Shops At Penn | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| 9-37 N 52nd St | Walk: 24 min | Distance: 1.3 mi |
| The Commons at Drexel | Walk: 23 min | Distance: 1.2 mi |
| Philadelphia Naval Busi Center | Drive: 13 min | Distance: 6.1 mi |
|---|
| Baltimore Ave & 41St St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Baltimore Avenue And 42Nd Street | Walk: 7 min | Distance: 0.4 mi |
| 40Th St & Filbert St | Walk: 7 min | Distance: 0.4 mi |
| 40Th Street | Walk: 6 min | Distance: 0.4 mi |
| 40Th-Market | Walk: 6 min | Distance: 0.4 mi |
| 49Th Street | Walk: 22 min | Distance: 1.2 mi |
| Penn Medicine Station | Walk: 21 min | Distance: 1.1 mi |
| Philadelphia 30Th Street | Walk: 27 min | Distance: 1.4 mi |
| Angora | Walk: 44 min | Distance: 2.3 mi |
| Suburban Station | Walk: 42 min | Distance: 2.2 mi |
| Philadelphia International | Drive: 20 min | Distance: 9.3 mi |
|---|---|---|
| Trenton Mercer | Drive: 54 min | Distance: 36.3 mi |
| University of the Sciences | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| University of Pennsylvania | Walk: 13 min | Distance: 0.7 mi |
| C.C. of Philadelphia, W Ctr | Walk: 14 min | Distance: 0.7 mi |
| Drexel Univ., Univ. City Main | Walk: 22 min | Distance: 1.1 mi |
| Penn Museum | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| University of Pennsylvania Observatory | Walk: 17 min | Distance: 0.9 mi |
| Schuylkill River Park | Walk: 30 min | Distance: 1.6 mi |
| Bartram's Garden | Walk: 40 min | Distance: 2.1 mi |
| Philadelphia Zoo | Walk: 38 min | Distance: 2.0 mi |
2
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
April 2, 2018
There are mice in the building and in the apartments and until now nothing is done. Overall bad experience.
February 5, 2018
Don’t move here if you don’t want to have it sound like a construction crew is in your apartment. The pipes bang so loud it can be disruptive through television and sleep. It has not been fixed. So be prepared for a sleepless winter