Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
914 Lakeview Ct, King of Prussia, PA 19406
914 Lakeview Ct, King of Prussia, PA 19406
Url: http://offcampushousing.sju.edu/housing/property/914-lakeview-ct/5jemnnn
Phone Number: (646) 761-0133
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $4,300 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
King of Prussia Town Center | Walk: 6 min (0.3 mi) |
Overlook At King Of Prussia | Walk: 25 min (1.3 mi) |
King of Prussia | Walk: 26 min (1.4 mi) |
Strafford | Walk: 59 min (3.1 mi) |
King Manor | Walk: 90 min (4.6 mi) |
Wayne | Walk: 66 min (3.4 mi) |
Bridgeport | Walk: 87 min (4.5 mi) |
Hughes Park | Walk: 76 min (3.9 mi) |
Devon | Walk: 73 min (3.8 mi) |
St. Davids | Walk: 75 min (3.9 mi) |
Gulph Mills | Drive: 8 min (4.3 mi) |
Berwyn | Drive: 12 min (4.5 mi) |
Norristown Transportation Center (100 Line) | Drive: 10 min (4.8 mi) |
Philadelphia International | Drive: 41 min (26.6 mi) |
Trenton Mercer | Drive: 57 min (43.0 mi) |
Cabrini College | Walk: 66 min (3.5 mi) |
Eastern University | Drive: 11 min (4.3 mi) |
Villanova University | Drive: 16 min (6.9 mi) |
Bryn Mawr College | Drive: 16 min (7.7 mi) |
McKaig Nature Education Center | Walk: 36 min (1.9 mi) |
Jenkins Arboretum & Gardens | Walk: 63 min (3.3 mi) |
John James Audubon Center at Mill Grove | Drive: 10 min (4.4 mi) |
Valley Forge National Historical Park | Drive: 11 min (4.5 mi) |
Lower Perkiomen Valley Park | Drive: 13 min (6.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.