Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
904 E Sharpnack St, Philadelphia, PA 19150
904 E Sharpnack St, Philadelphia, PA 19150
Url: http://offcampushousing.sju.edu/housing/property/904-e-sharpnack-st/bhpy58b
Phone Number: (267) 477-7373
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,600 |
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
West Oak Lane Shopping Center | Walk: 8 min (0.4 mi) |
80th Avenue Shopping Center | Walk: 20 min (1.0 mi) |
Cheltenham Plaza | Walk: 22 min (1.2 mi) |
Naval Inventory Control Point Philadelphia | Drive: 11 min (5.0 mi) |
Stenton | Walk: 12 min (0.6 mi) |
Sedgwick | Walk: 18 min (1.0 mi) |
Washington Lane | Walk: 21 min (1.1 mi) |
Mount Airy | Walk: 26 min (1.4 mi) |
Allen Lane | Walk: 35 min (1.9 mi) |
Olney | Walk: 46 min (2.4 mi) |
Fern Rock Transportation Center | Walk: 49 min (2.5 mi) |
Logan | Walk: 58 min (3.0 mi) |
Wyoming | Walk: 64 min (3.3 mi) |
Hunting Park | Walk: 72 min (3.7 mi) |
Philadelphia International | Drive: 35 min (19.5 mi) |
Trenton Mercer | Drive: 49 min (29.9 mi) |
C.C. of Philadelphia, NW Ctr | Walk: 40 min (2.1 mi) |
La Salle University | Walk: 41 min (2.1 mi) |
Arcadia University | Walk: 50 min (2.6 mi) |
Salus University | Walk: 64 min (3.3 mi) |
Awbury Arboretum | Walk: 26 min (1.4 mi) |
The Morris Arboretum | Walk: 76 min (3.9 mi) |
Wissahickon Environmental Center | Drive: 9 min (4.3 mi) |
Schuylkill Center for Environmental Education | Drive: 17 min (5.7 mi) |
Wissahickon Valley Park | Drive: 10 min (6.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.