Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
743 Jackson St, Lansdale, PA 19446
743 Jackson St, Lansdale, PA 19446
Url: http://offcampushousing.sju.edu/housing/property/743-jackson-st/q119svz
Phone Number: (267) 641-5107

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Pavilion at Lansdale | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Station Square Shops | Walk: 22 min | Distance: 1.2 mi |
| The Shoppes at Upper Gwynedd | Walk: 28 min | Distance: 1.5 mi |
| Pennbrook | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Lansdale | Walk: 21 min | Distance: 1.1 mi |
| 9Th Street Lansdale | Walk: 33 min | Distance: 1.7 mi |
| North Wales | Walk: 45 min | Distance: 2.3 mi |
| Fortuna | Walk: 50 min | Distance: 2.6 mi |
| Philadelphia International | Drive: 53 min | Distance: 36.6 mi |
|---|---|---|
| Trenton Mercer | Drive: 57 min | Distance: 39.9 mi |
| Gwynedd Mercy College | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Montgomery Co. C.C., Central | Drive: 12 min | Distance: 5.9 mi |
| Temple University, Ambler | Drive: 17 min | Distance: 8.6 mi |
| Gwynedd Wildlife Preserve | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Norristown Farm Park | Drive: 16 min | Distance: 7.7 mi |
| Pennypack Farm | Drive: 17 min | Distance: 9.4 mi |
| Elmwood Park Zoo | Drive: 20 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.