Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
721 Bender Rd, Phoenixville, PA 19460
721 Bender Rd, Phoenixville, PA 19460
Url: http://offcampushousing.sju.edu/housing/property/721-bender-rd/cykbp3e
Phone Number: (610) 472-9941

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Tarrytown Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Kimberton Square | Walk: 24 min | Distance: 1.3 mi |
| Phoenixville Plaza | Walk: 26 min | Distance: 1.3 mi |
| Paoli | Drive: 20 min | Distance: 8.9 mi |
|---|---|---|
| Malvern | Drive: 19 min | Distance: 9.4 mi |
| Devon | Drive: 21 min | Distance: 9.8 mi |
| Berwyn | Drive: 23 min | Distance: 10.0 mi |
| Philadelphia International | Drive: 58 min | Distance: 32.3 mi |
|---|
| Ursinus College | Drive: 13 min | Distance: 6.7 mi |
|---|
| Reeves Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Black Rock Sanctuary | Walk: 36 min | Distance: 1.9 mi |
| Schuylkill Canal Association | Walk: 42 min | Distance: 2.2 mi |
| Upper Schuylkill Valley Park | Walk: 45 min | Distance: 2.4 mi |
| Great Valley Nature Center | Drive: 10 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.