Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
400 Bridge St, Phoenixville, PA 19460
400 Bridge St, Phoenixville, PA 19460
Url: http://offcampushousing.sju.edu/housing/property/400-bridge-st/1lqqlh6
Phone Number: (484) 430-3203

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Phoenixville Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Tarrytown Plaza | Walk: 25 min | Distance: 1.3 mi |
| Village At Eland | Walk: 25 min | Distance: 1.3 mi |
| Paoli | Drive: 18 min | Distance: 8.2 mi |
|---|---|---|
| Malvern | Drive: 17 min | Distance: 8.7 mi |
| Devon | Drive: 19 min | Distance: 9.1 mi |
| Berwyn | Drive: 21 min | Distance: 9.3 mi |
| Daylesford | Drive: 21 min | Distance: 10.0 mi |
| Philadelphia International | Drive: 56 min | Distance: 31.6 mi |
|---|
| Ursinus College | Drive: 13 min | Distance: 7.0 mi |
|---|
| Reeves Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Schuylkill Canal Association | Walk: 31 min | Distance: 1.6 mi |
| Black Rock Sanctuary | Walk: 44 min | Distance: 2.3 mi |
| Upper Schuylkill Valley Park | Walk: 53 min | Distance: 2.7 mi |
| Great Valley Nature Center | Walk: 73 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.