Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6 Spindletop Ln, Willingboro, NJ 08046
6 Spindletop Ln, Willingboro, NJ 08046
Url: http://offcampushousing.sju.edu/housing/property/6-spindletop-ln/zyzk9gx
Phone Number: (609) 906-9595
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Domino's Plaza | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Willingboro Town Center II | Walk: 16 min | Distance: 0.8 mi |
Edgewater Park | Walk: 17 min | Distance: 0.9 mi |
Beverly/Edgewater Park | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Delanco | Walk: 69 min | Distance: 3.6 mi |
Burlington South | Walk: 73 min | Distance: 3.8 mi |
Burlington Towne Center | Walk: 76 min | Distance: 4.0 mi |
Riverside | Drive: 9 min | Distance: 4.3 mi |
Bristol | Drive: 13 min | Distance: 6.3 mi |
Croydon | Drive: 14 min | Distance: 6.8 mi |
Eddington | Drive: 17 min | Distance: 8.7 mi |
Cornwells Heights | Drive: 19 min | Distance: 9.7 mi |
Trenton Mercer | Drive: 35 min | Distance: 21.1 mi |
---|---|---|
Philadelphia International | Drive: 43 min | Distance: 26.2 mi |
Burlington Co., Mount Laurel | Drive: 16 min | Distance: 8.1 mi |
---|
Amico Island Park | Drive: 12 min | Distance: 5.5 mi |
---|---|---|
Rancocas Nature Center | Drive: 10 min | Distance: 6.2 mi |
Silver Lake Nature Center | Drive: 13 min | Distance: 6.4 mi |
Neshaminy State Park | Drive: 16 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.