Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
43 Ross St, Plymouth Meeting, PA 19462
43 Ross St, Plymouth Meeting, PA 19462
Url: http://offcampushousing.sju.edu/housing/property/43-ross-st/d9v3ghh
Phone Number: (267) 310-7878
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $5,000 |
Peoples Plaza | Walk: 11 min (0.6 mi) |
1000 Sandy Hill Road | Walk: 15 min (0.8 mi) |
DeKalb Plaza | Walk: 29 min (1.5 mi) |
Norristown Transportation Center (100 Line) | Walk: 27 min (1.4 mi) |
Norristown Transportation Center (R6 Line) | Walk: 26 min (1.4 mi) |
Main Street (Norristown) | Walk: 32 min (1.7 mi) |
Elm Street (Norristown) | Walk: 42 min (2.2 mi) |
Bridgeport | Walk: 37 min (1.9 mi) |
King Manor | Walk: 46 min (2.4 mi) |
Conshohocken | Walk: 60 min (3.1 mi) |
Spring Mill | Walk: 68 min (3.5 mi) |
Hughes Park | Walk: 72 min (3.7 mi) |
Gulph Mills | Drive: 11 min (5.8 mi) |
Philadelphia International | Drive: 40 min (26.2 mi) |
Trenton Mercer | Drive: 52 min (37.8 mi) |
Montgomery Co. C.C., Central | Drive: 17 min (7.2 mi) |
Cabrini College | Drive: 17 min (7.6 mi) |
Eastern University | Drive: 17 min (7.6 mi) |
Villanova University | Drive: 16 min (8.4 mi) |
Elmwood Park Zoo | Walk: 48 min (2.5 mi) |
Norristown Farm Park | Drive: 11 min (4.6 mi) |
Henry Botanic Garden | Drive: 13 min (5.4 mi) |
McKaig Nature Education Center | Drive: 14 min (5.5 mi) |
Riverbend Environmental Education Center | Drive: 14 min (5.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.