Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
405A Cypress Point Cir, Mount Laurel Township, NJ 08054
405A Cypress Point Cir, Mount Laurel Township, NJ 08054
Url: http://offcampushousing.sju.edu/housing/property/405a-cypress-point-cir/mhwwkrk
Phone Number: (908) 373-8252
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Ramblewood Shopping Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Crispin Square | Walk: 18 min | Distance: 1.0 mi |
Verizon Center | Walk: 13 min | Distance: 0.7 mi |
Haddonfield | Drive: 12 min | Distance: 6.9 mi |
---|---|---|
Cherry Hill | Drive: 13 min | Distance: 7.5 mi |
Westmont | Drive: 13 min | Distance: 7.6 mi |
Woodcrest | Drive: 13 min | Distance: 8.2 mi |
Ashland | Drive: 15 min | Distance: 8.8 mi |
Lindenwold (Njt) | Drive: 17 min | Distance: 8.8 mi |
Pennsauken Transit Center | Drive: 14 min | Distance: 8.9 mi |
Collingswood | Drive: 14 min | Distance: 9.3 mi |
Philadelphia International | Drive: 35 min | Distance: 21.7 mi |
---|---|---|
Trenton Mercer | Drive: 49 min | Distance: 34.9 mi |
Burlington Co., Mount Laurel | Drive: 12 min | Distance: 7.1 mi |
---|
Garden State Discovery Museum | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Kresson Nature Trails | Drive: 9 min | Distance: 4.7 mi |
Paws Farm Nature Center | Drive: 8 min | Distance: 5.0 mi |
Erlton North Trails | Drive: 10 min | Distance: 5.4 mi |
Barclay Farmstead Nature Trail | Drive: 10 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.