Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
319 Columbia Ave, Stratford, NJ 08084
319 Columbia Ave, Stratford, NJ 08084
Url: http://offcampushousing.sju.edu/housing/property/319-columbia-ave/hl73w12
Phone Number: (201) 884-2180

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Columbia Centre | Walk: 16 min | Distance: 0.9 mi | 
|---|---|---|
| Stratford Center | Walk: 10 min | Distance: 0.5 mi | 
| Laurel Mill Shopping Center | Walk: 11 min | Distance: 0.6 mi | 
| Lindenwold (Patco) | Walk: 22 min | Distance: 1.2 mi | 
|---|---|---|
| Lindenwold (Njt) | Walk: 23 min | Distance: 1.2 mi | 
| Ashland | Walk: 44 min | Distance: 2.3 mi | 
| Woodcrest | Drive: 10 min | Distance: 4.3 mi | 
| Haddonfield | Drive: 9 min | Distance: 5.4 mi | 
| Westmont | Drive: 11 min | Distance: 6.7 mi | 
| Atco | Drive: 12 min | Distance: 8.4 mi | 
| Cherry Hill | Drive: 14 min | Distance: 8.5 mi | 
| Philadelphia International | Drive: 31 min | Distance: 18.6 mi | 
|---|---|---|
| Trenton Mercer | Drive: 59 min | Distance: 42.4 mi | 
| Camden Co. Coll., Blackwood | Drive: 10 min | Distance: 4.7 mi | 
|---|---|---|
| Gloucester County College | Drive: 18 min | Distance: 9.4 mi | 
| Downs Farms Trails | Walk: 56 min | Distance: 2.9 mi | 
|---|---|---|
| Kresson Nature Trails | Drive: 11 min | Distance: 5.3 mi | 
| Croft Farm Nature Trail | Drive: 11 min | Distance: 6.4 mi | 
| Erlton North Trails | Drive: 13 min | Distance: 8.0 mi | 
| Barclay Farmstead Nature Trail | Drive: 15 min | Distance: 8.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.