Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
266 Shelmire St, Jenkintown, PA 19046
266 Shelmire St, Jenkintown, PA 19046
Url: http://offcampushousing.sju.edu/housing/property/266-shelmire-st/xjnfmmm
Phone Number: (215) 206-9860
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,395 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Township Line Plaza | Walk: 11 min (0.6 mi) |
Rockledge Plaza | Walk: 19 min (1.0 mi) |
Five Points Plaza | Walk: 26 min (1.4 mi) |
Naval Inventory Control Point Philadelphia | Walk: 50 min (2.6 mi) |
Ryers | Walk: 23 min (1.2 mi) |
Fox Chase | Walk: 22 min (1.2 mi) |
Cheltenham | Walk: 29 min (1.5 mi) |
Elkins Park | Walk: 41 min (2.2 mi) |
Lawndale | Walk: 44 min (2.3 mi) |
Frankford Transportation Center | Drive: 9 min (4.6 mi) |
Margaret-Orthodox | Drive: 9 min (4.7 mi) |
Fern Rock Transportation Center | Drive: 11 min (4.9 mi) |
Olney | Drive: 11 min (5.3 mi) |
Logan | Drive: 12 min (5.9 mi) |
Philadelphia International | Drive: 37 min (22.2 mi) |
Trenton Mercer | Drive: 41 min (24.8 mi) |
Salus University | Walk: 48 min (2.5 mi) |
Penn State Abington | Drive: 11 min (4.3 mi) |
C.C. of Philadelphia, NW Ctr | Drive: 9 min (4.6 mi) |
Arcadia University | Drive: 9 min (5.0 mi) |
Lorimer Park | Walk: 46 min (2.4 mi) |
Pennypack Park | Drive: 9 min (4.1 mi) |
Tacony Creek Park | Drive: 10 min (4.9 mi) |
Briar Bush Nature Center | Drive: 11 min (5.2 mi) |
Awbury Arboretum | Drive: 12 min (6.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.