Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
233 Township Line Rd, Elkins Park, PA 19027
233 Township Line Rd, Elkins Park, PA 19027
Url: http://offcampushousing.sju.edu/housing/property/233-township-line-rd/3blmqtg
Phone Number: (267) 415-8557
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Township Line Plaza | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Five Points Plaza | Walk: 21 min | Distance: 1.1 mi |
Rockledge Plaza | Walk: 21 min | Distance: 1.1 mi |
Naval Inventory Control Point Philadelphia | Walk: 45 min | Distance: 2.3 mi |
---|
Ryers | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Cheltenham | Walk: 23 min | Distance: 1.2 mi |
Fox Chase | Walk: 24 min | Distance: 1.3 mi |
Elkins Park | Walk: 35 min | Distance: 1.8 mi |
Lawndale | Walk: 38 min | Distance: 2.0 mi |
Frankford Transit Center | Drive: 8 min | Distance: 4.3 mi |
Frankford Transportation Center | Drive: 8 min | Distance: 4.3 mi |
Fern Rock Transportation Center | Drive: 10 min | Distance: 4.6 mi |
Olney | Drive: 10 min | Distance: 5.0 mi |
Logan | Drive: 11 min | Distance: 5.7 mi |
Philadelphia International | Drive: 36 min | Distance: 21.9 mi |
---|---|---|
Trenton Mercer | Drive: 41 min | Distance: 25.2 mi |
Salus University | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
C.C. of Philadelphia, NW Ctr | Drive: 8 min | Distance: 4.4 mi |
Penn State Abington | Drive: 11 min | Distance: 4.5 mi |
Arcadia University | Drive: 8 min | Distance: 4.5 mi |
Lorimer Park | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Pennypack Park | Drive: 8 min | Distance: 4.2 mi |
Tacony Creek Park | Drive: 9 min | Distance: 4.6 mi |
Briar Bush Nature Center | Drive: 10 min | Distance: 4.7 mi |
Awbury Arboretum | Drive: 11 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,075 - $2,095
Plus Fees2 Beds