Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
227 Washington Ave, Gloucester Township, NJ 08012
227 Washington Ave, Gloucester Township, NJ 08012
Url: http://offcampushousing.sju.edu/housing/property/227-washington-ave/sdhd237
Phone Number: (551) 222-6536

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Blackwood Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| The Shoppes at Gloucester Township | Walk: 30 min | Distance: 1.6 mi |
| Gloucester Premium Outlets | Walk: 37 min | Distance: 2.0 mi |
| Lindenwold (Patco) | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Lindenwold (Njt) | Drive: 10 min | Distance: 5.5 mi |
| Ashland | Drive: 12 min | Distance: 6.7 mi |
| Haddonfield | Drive: 13 min | Distance: 7.5 mi |
| Woodcrest | Drive: 15 min | Distance: 8.3 mi |
| Westmont | Drive: 15 min | Distance: 8.7 mi |
| Philadelphia International | Drive: 31 min | Distance: 18.0 mi |
|---|
| Camden Co. Coll., Blackwood | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Gloucester County College | Drive: 10 min | Distance: 4.7 mi |
| Rowan University | Drive: 16 min | Distance: 8.9 mi |
| Downs Farms Trails | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Croft Farm Nature Trail | Drive: 15 min | Distance: 8.9 mi |
| Kresson Nature Trails | Drive: 17 min | Distance: 9.3 mi |
| Erlton North Trails | Drive: 17 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,100
Plus Fees3 Beds
12 Month Lease$1,200 /Bedroom
Plus Fees4 Beds