Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2216 Marsh Rd, Wilmington, DE 19810
2216 Marsh Rd, Wilmington, DE 19810
Url: http://offcampushousing.sju.edu/housing/property/2216-marsh-rd/n3bybkp
Phone Number: (302) 600-1847
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Brandywine Pavilion | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Plaza III Shopping Center | Walk: 17 min | Distance: 0.9 mi |
F & N Shopping Village | Walk: 26 min | Distance: 1.4 mi |
Claymont Transportation Center | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Claymont | Walk: 59 min | Distance: 3.1 mi |
Marcus Hook | Drive: 9 min | Distance: 4.8 mi |
Highland Avenue | Drive: 12 min | Distance: 6.6 mi |
Wilmington | Drive: 14 min | Distance: 7.7 mi |
Philadelphia International | Drive: 24 min | Distance: 15.2 mi |
---|
Neumann University | Drive: 14 min | Distance: 6.8 mi |
---|---|---|
Widener University | Drive: 15 min | Distance: 9.1 mi |
Bellevue State Park (DE) | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Rockwood Park & Museum | Walk: 72 min | Distance: 3.8 mi |
Blue Ball Barn | Drive: 9 min | Distance: 4.8 mi |
Clayton Park | Drive: 10 min | Distance: 4.9 mi |
Fox Point State Park | Drive: 11 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.