Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4 Bavarian Ln, Wilmington, DE 19810
4 Bavarian Ln, Wilmington, DE 19810
Url: http://offcampushousing.sju.edu/housing/property/4-bavarian-ln/4dn0qml
Phone Number: (302) 600-2624

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Carpenter Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Northtowne Plaza | Walk: 22 min | Distance: 1.1 mi |
| Brandywine Pavilion | Walk: 31 min | Distance: 1.6 mi |
| Claymont Transportation Center | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Claymont | Walk: 51 min | Distance: 2.6 mi |
| Marcus Hook | Walk: 56 min | Distance: 2.9 mi |
| Highland Avenue | Drive: 10 min | Distance: 5.3 mi |
| Wawa | Drive: 17 min | Distance: 9.2 mi |
| Orange Street | Drive: 21 min | Distance: 9.3 mi |
| Orange St/Media | Drive: 20 min | Distance: 9.3 mi |
| Veterans Square | Drive: 21 min | Distance: 9.4 mi |
| Jackson St | Drive: 21 min | Distance: 9.4 mi |
| Jackson Street | Drive: 21 min | Distance: 9.4 mi |
| Philadelphia International | Drive: 22 min | Distance: 13.9 mi |
|---|
| Neumann University | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| Widener University | Drive: 13 min | Distance: 7.7 mi |
| Clayton Park | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Bellevue State Park (DE) | Drive: 11 min | Distance: 5.8 mi |
| Rockwood Park & Museum | Drive: 11 min | Distance: 6.3 mi |
| Upland Park | Drive: 14 min | Distance: 7.6 mi |
| Fox Point State Park | Drive: 12 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.