Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1833 N 19th St, Philadelphia, PA 19121
1833 N 19th St, Philadelphia, PA 19121
Url: http://offcampushousing.sju.edu/housing/property/1833-n-19th-st/gfegjsx
Phone Number: (267) 415-4925

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pet friendly if roommates agree. 1 pet.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Student Living Made Easy• Private Dorm Rooms – Your own bedroom, closet & private bathroom in a shared 3 or 4 bedroom apartment.
Looking for modern, hassle-free student housing? We’ve got you covered! Perfect for students or young professionals who... want convenience, privacy and affordability.
*Wi-Fi Included
*Central Heating & A/C
*Modern Shared Kitchen with full-size appliances
*Refrigerator, Electric Stove & Microwave
*Washer & Dryer in Unit
*Tons of cabinet space
*Online portal for easy rent payments & maintenance
*Free street parking
Simple Fees:
• Application: $25 per person
• Water: $39 flat rate
• Trash: $7 p/p
• Electricity paid by tenant
Requirements:
Students: Proof of enrollment + parent co-signer
Young Professionals: Steady income + 600+ credit score
Renter’s insurance required
Video tours available on the Fitler Properties website Secure your spot early for Fall 2025 – these units go fast!
| Sunday | CLOSED | ||
| Monday | By Appointment Only | ||
| Tuesday | By Appointment Only | ||
| Wednesday | By Appointment Only | ||
| Thursday | By Appointment Only | ||
| Friday | By Appointment Only | ||
| Saturday | CLOSED | ||
| The Shops At Avenue North | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Sullivan Progress Plaza | Walk: 16 min | Distance: 0.8 mi |
| Hope Plaza | Walk: 24 min | Distance: 1.3 mi |
| Defense Personnel Support Center | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Naval Inventory Control Point Philadelphia | Drive: 18 min | Distance: 6.7 mi |
| Philadelphia Naval Busi Center | Drive: 17 min | Distance: 8.9 mi |
| Cecil B Moore | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Susquehanna-Dauphin | Walk: 16 min | Distance: 0.8 mi |
| Girard Av & 19Th St | Walk: 13 min | Distance: 0.7 mi |
| Girard Av & Ridge Av | Walk: 13 min | Distance: 0.7 mi |
| Girard Av & 20Th St | Walk: 14 min | Distance: 0.7 mi |
| Temple University | Walk: 18 min | Distance: 1.0 mi |
| North Broad | Walk: 27 min | Distance: 1.4 mi |
| North Philadelphia | Walk: 25 min | Distance: 1.3 mi |
| North Philadelphia | Walk: 25 min | Distance: 1.3 mi |
| Allegheny | Walk: 34 min | Distance: 1.8 mi |
| Philadelphia International | Drive: 26 min | Distance: 14.5 mi |
|---|---|---|
| Trenton Mercer | Drive: 53 min | Distance: 34.0 mi |
| Temple University, Main Campus | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| C.C. of Philadelphia | Walk: 30 min | Distance: 1.6 mi |
| Temple Univ., Health Center | Walk: 36 min | Distance: 1.9 mi |
| Drexel Univ., Hahnemann | Walk: 34 min | Distance: 1.8 mi |
| Wagner Free Institute of Science | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| The Academy of Natural Sciences | Walk: 34 min | Distance: 1.8 mi |
| Fels Planetarium | Walk: 34 min | Distance: 1.8 mi |
| Franklin Institute | Walk: 34 min | Distance: 1.8 mi |
| Edgar Allan Poe Nat'l Historic Site | Walk: 37 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.