Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
18 Center Oak Ave, Lawnside, NJ 08045
18 Center Oak Ave, Lawnside, NJ 08045
Url: http://offcampushousing.sju.edu/housing/property/18-center-oak-ave/2lmqv89
Phone Number: (609) 352-0585
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,000 |
Columbo Plaza | Walk: 8 min (0.4 mi) |
Historic Lawnside Village | Walk: 12 min (0.7 mi) |
Lawnside Commons | Walk: 17 min (0.9 mi) |
Woodcrest | Walk: 30 min (1.6 mi) |
Ashland | Walk: 35 min (1.8 mi) |
Haddonfield | Walk: 44 min (2.3 mi) |
Lindenwold (Patco) | Walk: 68 min (3.5 mi) |
Lindenwold (Njt) | Walk: 69 min (3.6 mi) |
Westmont | Drive: 7 min (4.1 mi) |
Cherry Hill | Drive: 10 min (5.9 mi) |
Pennsauken Transit Center | Drive: 17 min (9.6 mi) |
Philadelphia International | Drive: 27 min (16.0 mi) |
Trenton Mercer | Drive: 54 min (39.7 mi) |
Camden Co. Coll., Blackwood | Drive: 13 min (7.3 mi) |
Camden Co. Coll., Camden City | Drive: 13 min (9.7 mi) |
Gloucester County College | Drive: 17 min (9.7 mi) |
Downs Farms Trails | Walk: 36 min (1.9 mi) |
Croft Farm Nature Trail | Walk: 68 min (3.5 mi) |
Erlton North Trails | Drive: 9 min (5.4 mi) |
Kresson Nature Trails | Drive: 10 min (5.5 mi) |
Barclay Farmstead Nature Trail | Drive: 10 min (6.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.