Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
136 Stanbridge St, Norristown, PA 19401
136 Stanbridge St, Norristown, PA 19401
Url: http://offcampushousing.sju.edu/housing/property/136-stanbridge-st/s5vr2t4
Phone Number: (610) 662-1505
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,200 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Parkway Plaza | Walk: 17 min (0.9 mi) |
DeKalb Plaza | Walk: 22 min (1.2 mi) |
Peoples Plaza | Walk: 28 min (1.5 mi) |
Main Street (Norristown) | Walk: 10 min (0.5 mi) |
Norristown Transportation Center (100 Line) | Walk: 19 min (1.0 mi) |
Elm Street (Norristown) | Walk: 21 min (1.1 mi) |
Norristown Transportation Center (R6 Line) | Walk: 19 min (1.0 mi) |
King Manor | Walk: 40 min (2.1 mi) |
Bridgeport | Walk: 31 min (1.6 mi) |
Hughes Park | Walk: 66 min (3.4 mi) |
Gulph Mills | Drive: 9 min (4.3 mi) |
Conshohocken | Drive: 14 min (5.5 mi) |
Spring Mill | Drive: 14 min (5.8 mi) |
Philadelphia International | Drive: 45 min (27.7 mi) |
Trenton Mercer | Drive: 56 min (39.3 mi) |
Cabrini College | Drive: 16 min (6.6 mi) |
Eastern University | Drive: 16 min (6.8 mi) |
Montgomery Co. C.C., Central | Drive: 17 min (7.0 mi) |
Villanova University | Drive: 18 min (7.5 mi) |
Elmwood Park Zoo | Walk: 35 min (1.8 mi) |
Norristown Farm Park | Walk: 53 min (2.8 mi) |
McKaig Nature Education Center | Drive: 11 min (4.8 mi) |
John James Audubon Center at Mill Grove | Drive: 10 min (5.0 mi) |
Lower Perkiomen Valley Park | Drive: 12 min (5.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.