Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1302 N Black Horse Pike, Gloucester Township, NJ 08012
1302 N Black Horse Pike, Gloucester Township, NJ 08012
Url: http://offcampushousing.sju.edu/housing/property/1302-n-black-horse-pike/z73e6tz
Phone Number: (848) 285-6161
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Plaza 1200 | Walk: 29 min (1.5 mi) |
Home Depot Deptford | Walk: 44 min (2.3 mi) |
Timber Creek Plaza | Walk: 48 min (2.5 mi) |
Ashland | Drive: 9 min (5.2 mi) |
Lindenwold (Njt) | Drive: 9 min (5.3 mi) |
Lindenwold (Patco) | Drive: 9 min (5.4 mi) |
Haddonfield | Drive: 10 min (5.9 mi) |
Woodcrest | Drive: 12 min (6.7 mi) |
Westmont | Drive: 12 min (7.2 mi) |
Cherry Hill | Drive: 15 min (9.0 mi) |
Philadelphia International | Drive: 30 min (17.3 mi) |
Trenton Mercer | Drive: 61 min (44.3 mi) |
Camden Co. Coll., Blackwood | Drive: 8 min (4.1 mi) |
Gloucester County College | Drive: 12 min (6.5 mi) |
Rowan University | Drive: 17 min (9.9 mi) |
Downs Farms Trails | Drive: 9 min (5.8 mi) |
Croft Farm Nature Trail | Drive: 12 min (7.4 mi) |
Erlton North Trails | Drive: 14 min (8.5 mi) |
Kresson Nature Trails | Drive: 15 min (8.7 mi) |
Barclay Farmstead Nature Trail | Drive: 16 min (8.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.