Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1221 W Main St, Norristown, PA 19401
1221 W Main St, Norristown, PA 19401
Url: http://offcampushousing.sju.edu/housing/property/1221-w-main-st/w3zg2mj
Phone Number: (484) 806-0771
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Jeffersonville Shopping Center | Walk: 21 min (1.1 mi) |
Parkway Plaza | Walk: 21 min (1.1 mi) |
West Norriton Square SC | Walk: 26 min (1.3 mi) |
Main Street (Norristown) | Walk: 15 min (0.8 mi) |
Norristown Transportation Center (100 Line) | Walk: 24 min (1.3 mi) |
Elm Street (Norristown) | Walk: 25 min (1.3 mi) |
Norristown Transportation Center (R6 Line) | Walk: 24 min (1.3 mi) |
King Manor | Walk: 45 min (2.4 mi) |
Bridgeport | Walk: 37 min (1.9 mi) |
Hughes Park | Walk: 71 min (3.7 mi) |
Gulph Mills | Drive: 10 min (4.6 mi) |
Conshohocken | Drive: 15 min (5.7 mi) |
Conshohocken | Drive: 15 min (5.9 mi) |
Philadelphia International | Drive: 46 min (28.0 mi) |
Trenton Mercer | Drive: 57 min (39.6 mi) |
Cabrini College | Drive: 17 min (6.9 mi) |
Eastern University | Drive: 17 min (7.1 mi) |
Montgomery Co. C.C., Central | Drive: 18 min (7.3 mi) |
Villanova University | Drive: 19 min (7.8 mi) |
Elmwood Park Zoo | Walk: 39 min (2.0 mi) |
Norristown Farm Park | Walk: 52 min (2.7 mi) |
John James Audubon Center at Mill Grove | Drive: 8 min (4.6 mi) |
McKaig Nature Education Center | Drive: 12 min (5.0 mi) |
Lower Perkiomen Valley Park | Drive: 10 min (5.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.