Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1109 Whitpain Hills, Blue Bell, PA 19422
1109 Whitpain Hills, Blue Bell, PA 19422
Url: http://offcampushousing.sju.edu/housing/property/1109-whitpain-hills/2cklwx8
Phone Number: (215) 714-7481

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Center Square | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Centre Square Commons | Walk: 26 min | Distance: 1.4 mi |
| The Shoppes at Village Square | Walk: 29 min | Distance: 1.5 mi |
| Gwynedd Valley | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| North Wales | Drive: 8 min | Distance: 4.2 mi |
| Penllyn | Drive: 10 min | Distance: 4.7 mi |
| Elm Street (Norristown) | Drive: 13 min | Distance: 5.6 mi |
| Ambler | Drive: 11 min | Distance: 5.8 mi |
| Norristown Transit Center | Drive: 15 min | Distance: 6.3 mi |
| Dekalb St | Drive: 16 min | Distance: 7.4 mi |
| Bridgeport | Drive: 18 min | Distance: 7.9 mi |
| Hughes Park | Drive: 20 min | Distance: 8.9 mi |
| Gulph Mills | Drive: 21 min | Distance: 9.8 mi |
| Philadelphia International | Drive: 51 min | Distance: 32.2 mi |
|---|---|---|
| Trenton Mercer | Drive: 55 min | Distance: 37.4 mi |
| Montgomery Co. C.C., Central | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Gwynedd Mercy College | Drive: 14 min | Distance: 6.1 mi |
| Temple University, Ambler | Drive: 17 min | Distance: 8.2 mi |
| Chesnut Hill College | Drive: 20 min | Distance: 9.3 mi |
| Gwynedd Wildlife Preserve | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Norristown Farm Park | Walk: 69 min | Distance: 3.6 mi |
| Elmwood Park Zoo | Drive: 11 min | Distance: 4.8 mi |
| Fort Washington State Park | Drive: 15 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.