Walk Score®
88
Very Walkable
1600-1650 W Girard Ave, Philadelphia, PA 19130
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Assigned Surface Lot Parking | $150 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $250 |
Dog Fee | $300 |
Application Fee | $45 |
Welcome to The Civic! - 1600 W Girard Ave - www.thecivicphl.com Currently you can reserve any unit type and only pay a flat rate reservation fee of $750. The lofts are slated for September 1 move-in, but we anticipate closer to August and if earlier, we will move people in for free prior to the 9/1/19 move-in date! The lofts feature an open concept, large kitchen with custom cabinets, stainless steel appliances (stove, fridge, dishwasher), imported black noir - quartz counter tops, tiled backsplash, tiled bathroom with a walk-in shower, washer and dryer in unit, central air, and much more! The building features a huge open space lobby with 24-hour concierge, a rooftop deck with gorgeous views of the city, a gym, yoga/meditation room, club room, dog washing station, a golf simulator, game room, and much more! Included in rent is general maintenance (anything that is broken or needs to be replaced would be covered by our maintenance team) as well as water, trash removal, common areas, amenity spaces and snow removal. Resident only pays for electric and cable/internet! Conveniently located in Francisville! Close to restaurants, bars, and shopping. Easy access to Broad St., I-676, I-95, I-76, Center City, and public transportation! *Parking available at an additional cost. *Pets welcome at an additional cost. *Special rate of security deposit of $750. Please note that the photos/renderings may differ from the actual floorplan/layout. All finishes, including but not limited to: the flooring, kitchen cabinets, kitchen counter, appliances, backsplash, and bathroom tile will be the same throughout all apartments. Pricing and sqft. vary on each apartment.
Sunday | 12:00 PM–5:00 PM |
Monday | 9:00 AM–5:00 PM |
Tuesday | 9:00 AM–5:00 PM |
Wednesday | 9:00 AM–5:00 PM |
Thursday | 9:00 AM–5:00 PM |
Friday | 9:00 AM–5:00 PM |
Saturday | 9:00 AM–5:00 PM |
The Shops At Avenue North | Walk: 13 min (0.7 mi) |
Sullivan Progress Plaza | Walk: 13 min (0.7 mi) |
9th Street Marketplace | Walk: 15 min (0.7 mi) |
Defense Personnel Support Center | Drive: 12 min (5.1 mi) |
Philadelphia Naval Busi Center | Drive: 15 min (6.3 mi) |
Naval Inventory Control Point Philadelphia | Drive: 20 min (9.0 mi) |
Girard and Broad (15 Line) | Walk: 6 min (0.3 mi) |
Girard (BSS) | Walk: 5 min (0.2 mi) |
Fairmount | Walk: 8 min (0.4 mi) |
Cecil B Moore | Walk: 15 min (0.7 mi) |
Spring Garden (BSS) | Walk: 14 min (0.7 mi) |
Philadelphia 30th Street | Drive: 7 min (2.4 mi) |
Cherry Hill | Drive: 16 min (8.3 mi) |
Philadelphia International | Drive: 23 min (11.3 mi) |
Trenton Mercer | Drive: 52 min (33.4 mi) |
Temple University | Drive: 4 min (1.1 mi) |
Drexel University | Drive: 3 min (1.2 mi) |
Community College of Philadelphia | Drive: 4 min (1.2 mi) |
Wagner Free Institute of Science | Walk: 14 min (0.7 mi) |
Edgar Allan Poe Nat'l Historic Site | Drive: 4 min (1.3 mi) |
Fels Planetarium | Drive: 5 min (1.3 mi) |
Franklin Institute | Drive: 5 min (1.4 mi) |
The Academy of Natural Sciences | Drive: 4 min (1.7 mi) |
Grades PK-8
394 Students
(215) 684-5062
Grades 9-12
484 Students
(215) 299-4662
Grades 9-12
994 Students
(215) 978-1959
Grades PK-11
24 Students
(215) 765-3673