Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
95 New Freedom Rd, Clementon, NJ 08021
95 New Freedom Rd, Clementon, NJ 08021
Url: http://offcampushousing.sju.edu/housing/property/95-new-freedom-rd/t8g1y08
Phone Number: (856) 242-8156

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Clementon Crossing | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Clementon Lake Plaza | Walk: 31 min | Distance: 1.6 mi |
| Clementon-Gibbsboro Rd. | Walk: 46 min | Distance: 2.4 mi |
| Lindenwold (Njt) | Walk: 79 min | Distance: 4.1 mi |
|---|---|---|
| Lindenwold (Patco) | Walk: 80 min | Distance: 4.2 mi |
| Atco | Drive: 7 min | Distance: 4.8 mi |
| Ashland | Drive: 9 min | Distance: 5.4 mi |
| Woodcrest | Drive: 13 min | Distance: 7.3 mi |
| Haddonfield | Drive: 12 min | Distance: 8.4 mi |
| Westmont | Drive: 14 min | Distance: 9.7 mi |
| Philadelphia International | Drive: 34 min | Distance: 21.6 mi |
|---|---|---|
| Atlantic City International | Drive: 66 min | Distance: 36.4 mi |
| Camden Co. Coll., Blackwood | Drive: 10 min | Distance: 5.7 mi |
|---|
| Downs Farms Trails | Drive: 10 min | Distance: 6.0 mi |
|---|---|---|
| Kresson Nature Trails | Drive: 12 min | Distance: 7.3 mi |
| Croft Farm Nature Trail | Drive: 14 min | Distance: 8.7 mi |
| Woodford Cedar Run Wildlife Refuge | Drive: 21 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.