Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8529 Rising Sun Ave, Philadelphia, PA 19111
8529 Rising Sun Ave, Philadelphia, PA 19111
Url: http://offcampushousing.sju.edu/housing/property/8529-rising-sun-ave/qjbddzy
Phone Number: (267) 570-3360
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Shoppes At Rhawnhurst | Walk: 25 min (1.3 mi) |
Dungan Plaza | Walk: 29 min (1.5 mi) |
Rockledge Plaza | Walk: 32 min (1.7 mi) |
Naval Inventory Control Point Philadelphia | Walk: 61 min (3.2 mi) |
Fox Chase | Walk: 23 min (1.2 mi) |
Ryers | Walk: 32 min (1.7 mi) |
Cheltenham | Walk: 44 min (2.3 mi) |
Bethayres | Walk: 71 min (3.6 mi) |
Meadowbrook | Drive: 9 min (4.3 mi) |
Frankford Transportation Center | Drive: 9 min (4.8 mi) |
Margaret-Orthodox | Drive: 10 min (4.9 mi) |
Church | Drive: 11 min (5.4 mi) |
Fern Rock Transportation Center | Drive: 12 min (5.8 mi) |
Olney | Drive: 12 min (6.2 mi) |
Philadelphia International | Drive: 38 min (22.4 mi) |
Trenton Mercer | Drive: 36 min (22.6 mi) |
Salus University | Drive: 9 min (4.8 mi) |
Penn State Abington | Drive: 12 min (5.0 mi) |
C.C. of Philadelphia, NW Ctr | Drive: 11 min (5.6 mi) |
Holy Family University | Drive: 11 min (5.8 mi) |
Lorimer Park | Walk: 30 min (1.6 mi) |
Pennypack Park | Walk: 54 min (2.8 mi) |
Insectarium | Drive: 9 min (4.2 mi) |
Tacony Creek Park | Drive: 10 min (5.1 mi) |
Briar Bush Nature Center | Drive: 12 min (5.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.