Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
442 Old Penllyn Pike, Blue Bell, PA 19422
442 Old Penllyn Pike, Blue Bell, PA 19422
Url: http://offcampushousing.sju.edu/housing/property/442-old-penllyn-pike/8bbmmk0
Phone Number: (267) 642-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Springhouse Shopping Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Springhouse Village Center | Walk: 31 min | Distance: 1.7 mi |
| Spring House Plaza I | Walk: 32 min | Distance: 1.7 mi |
| Willow Grove Naval Air Station | Drive: 18 min | Distance: 8.3 mi |
|---|---|---|
| Willow Grove Air Force Reserve Station | Drive: 19 min | Distance: 8.7 mi |
| Penllyn | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Ambler | Walk: 33 min | Distance: 1.7 mi |
| Gwynedd Valley | Walk: 40 min | Distance: 2.1 mi |
| Fort Washington | Drive: 9 min | Distance: 4.2 mi |
| North Wales | Drive: 9 min | Distance: 4.9 mi |
| Norristown Transportation Center (100 Line) | Drive: 19 min | Distance: 8.2 mi |
| Bridgeport | Drive: 22 min | Distance: 9.1 mi |
| King Manor | Drive: 21 min | Distance: 9.8 mi |
| Philadelphia International | Drive: 50 min | Distance: 31.4 mi |
|---|---|---|
| Trenton Mercer | Drive: 50 min | Distance: 34.7 mi |
| Montgomery Co. C.C., Central | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Gwynedd Mercy College | Walk: 53 min | Distance: 2.8 mi |
| Temple University, Ambler | Drive: 11 min | Distance: 4.4 mi |
| Chesnut Hill College | Drive: 19 min | Distance: 8.3 mi |
| Gwynedd Wildlife Preserve | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Pennypack Farm | Drive: 11 min | Distance: 5.2 mi |
| Wissahickon Valley Park | Drive: 11 min | Distance: 5.4 mi |
| Fort Washington State Park | Drive: 14 min | Distance: 5.8 mi |
| Norristown Farm Park | Drive: 14 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,250 /Bedroom
Plus Fees1 Bed