Walk Score®
97
Walker's Paradise
4300 Chestnut Street, Philadelphia, PA 19104
2 Months Free Rent!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Chestnut Plaza | Walk: 2 min (0.1 mi) |
Strip Center at 4000 Chestnut St | Walk: 8 min (0.4 mi) |
Strip Center at 4630-4638 Chestnut St | Walk: 8 min (0.4 mi) |
Defense Personnel Support Center | Drive: 9 min (3.7 mi) |
Philadelphia Naval Busi Center | Drive: 14 min (6.4 mi) |
46th Street | Walk: 9 min (0.5 mi) |
Baltimore Avenue and 42nd Street | Walk: 11 min (0.5 mi) |
Baltimore and 42nd | Walk: 11 min (0.5 mi) |
40th Street | Walk: 10 min (0.5 mi) |
Baltimore Avenue and 43rd Street | Walk: 10 min (0.5 mi) |
Philadelphia 30th Street | Drive: 6 min (1.7 mi) |
Philadelphia International | Drive: 17 min (8.4 mi) |
New Castle County | Drive: 51 min (33.5 mi) |
Community College of Philadelphia | Drive: 3 min (0.7 mi) |
University of the Sciences | Drive: 4 min (0.8 mi) |
University of Pennsylvania | Drive: 4 min (1.0 mi) |
Penn Museum | Drive: 4 min (1.3 mi) |
University of Pennsylvania Observatory | Drive: 4 min (1.4 mi) |
Schuylkill River Park | Drive: 7 min (2.0 mi) |
Please Touch Museum | Drive: 6 min (2.1 mi) |
Philadelphia Zoo | Drive: 7 min (2.2 mi) |
Grades 9-12
460 Students
(215) 471-2902
Grades K-8
426 Students
(215) 823-8202
Grades PK-8
577 Students
(215) 471-2915