Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
301 Columbia Ave, Lindenwold, NJ 08021
301 Columbia Ave, Lindenwold, NJ 08021
Url: http://offcampushousing.sju.edu/housing/property/301-columbia-ave/s2przq5
Phone Number: (856) 805-2120

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Clementon Lake Plaza | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Towne Center | Walk: 27 min | Distance: 1.4 mi |
| Stratford Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Lindenwold (Njt) | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Lindenwold (Patco) | Walk: 34 min | Distance: 1.8 mi |
| Ashland | Walk: 69 min | Distance: 3.6 mi |
| Woodcrest | Drive: 12 min | Distance: 5.9 mi |
| Atco | Drive: 10 min | Distance: 7.0 mi |
| Haddonfield | Drive: 11 min | Distance: 7.1 mi |
| Westmont | Drive: 13 min | Distance: 8.3 mi |
| Philadelphia International | Drive: 33 min | Distance: 20.2 mi |
|---|---|---|
| Trenton Mercer | Drive: 61 min | Distance: 44.1 mi |
| Camden Co. Coll., Blackwood | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Gloucester County College | Drive: 19 min | Distance: 9.3 mi |
| Downs Farms Trails | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Kresson Nature Trails | Drive: 11 min | Distance: 5.9 mi |
| Croft Farm Nature Trail | Drive: 13 min | Distance: 7.3 mi |
| Garden State Discovery Museum | Drive: 15 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.