Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
24 Peachfield Ln, Willingboro, NJ 08046
24 Peachfield Ln, Willingboro, NJ 08046
Url: http://offcampushousing.sju.edu/housing/property/24-peachfield-ln/2m693wc
Phone Number: (609) 667-0844

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pennypacker Village | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| The Avery Plaza | Walk: 13 min | Distance: 0.7 mi |
| Domino's Plaza | Walk: 24 min | Distance: 1.3 mi |
| Beverly/Edgewater Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Delanco | Walk: 71 min | Distance: 3.7 mi |
| Riverside | Walk: 93 min | Distance: 4.8 mi |
| Burlington South | Drive: 9 min | Distance: 4.5 mi |
| Burlington Towne Center | Drive: 9 min | Distance: 4.7 mi |
| Bristol | Drive: 15 min | Distance: 7.1 mi |
| Croydon | Drive: 15 min | Distance: 7.6 mi |
| Eddington | Drive: 18 min | Distance: 9.4 mi |
| Trenton Mercer | Drive: 37 min | Distance: 21.9 mi |
|---|---|---|
| Philadelphia International | Drive: 43 min | Distance: 25.9 mi |
| Burlington Co., Mount Laurel | Drive: 16 min | Distance: 7.8 mi |
|---|
| Amico Island Park | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Rancocas Nature Center | Drive: 10 min | Distance: 5.8 mi |
| Silver Lake Nature Center | Drive: 14 min | Distance: 7.2 mi |
| Neshaminy State Park | Drive: 18 min | Distance: 8.5 mi |
| Rancocas State Park | Drive: 18 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.