Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2101 Reamer Dr, Barrington, NJ 08007
2101 Reamer Dr, Barrington, NJ 08007
Url: http://offcampushousing.sju.edu/housing/property/2101-reamer-dr/2sc35g9
Phone Number: (929) 445-7887

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Barrington Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Hartford Plaza | Walk: 24 min | Distance: 1.3 mi |
| Lawnside Commons | Walk: 31 min | Distance: 1.6 mi |
| Haddonfield | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Ashland | Walk: 74 min | Distance: 3.8 mi |
| Woodcrest | Walk: 69 min | Distance: 3.6 mi |
| Westmont | Drive: 8 min | Distance: 4.5 mi |
| Lindenwold (Njt) | Drive: 8 min | Distance: 5.1 mi |
| Collingswood | Drive: 9 min | Distance: 5.6 mi |
| Cherry Hill | Drive: 11 min | Distance: 6.3 mi |
| Pennsauken Transit Center | Drive: 18 min | Distance: 10.0 mi |
| Philadelphia International | Drive: 28 min | Distance: 16.5 mi |
|---|---|---|
| Trenton Mercer | Drive: 57 min | Distance: 41.5 mi |
| Camden Co. Coll., Blackwood | Drive: 13 min | Distance: 7.2 mi |
|---|---|---|
| Gloucester County College | Drive: 15 min | Distance: 8.2 mi |
| Camden Co. Coll., Camden City | Drive: 15 min | Distance: 8.9 mi |
| Rutgers, Camden Campus | Drive: 16 min | Distance: 9.3 mi |
| Downs Farms Trails | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Croft Farm Nature Trail | Drive: 8 min | Distance: 4.6 mi |
| Erlton North Trails | Drive: 10 min | Distance: 5.8 mi |
| Barclay Farmstead Nature Trail | Drive: 12 min | Distance: 6.2 mi |
| Kresson Nature Trails | Drive: 13 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.