Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
20 Sussex Dr, Willingboro, NJ 08046
20 Sussex Dr, Willingboro, NJ 08046
Url: http://offcampushousing.sju.edu/housing/property/20-sussex-dr/sb302q6
Phone Number: (845) 999-0048

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Domino's Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Willingboro Town Center II | Walk: 6 min | Distance: 0.3 mi |
| Edgewater Park | Walk: 9 min | Distance: 0.5 mi |
| Beverly/Edgewater Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Burlington South | Walk: 66 min | Distance: 3.4 mi |
| Burlington Towne Center | Walk: 71 min | Distance: 3.7 mi |
| Delanco | Walk: 71 min | Distance: 3.7 mi |
| Riverside | Drive: 8 min | Distance: 4.6 mi |
| Bristol | Drive: 12 min | Distance: 5.9 mi |
| Croydon | Drive: 13 min | Distance: 6.4 mi |
| Eddington | Drive: 16 min | Distance: 8.2 mi |
| Cornwells Heights | Drive: 19 min | Distance: 9.3 mi |
| Trenton Mercer | Drive: 34 min | Distance: 20.6 mi |
|---|---|---|
| Philadelphia International | Drive: 43 min | Distance: 26.5 mi |
| Burlington Co., Mount Laurel | Drive: 16 min | Distance: 8.4 mi |
|---|
| Amico Island Park | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Silver Lake Nature Center | Drive: 12 min | Distance: 6.0 mi |
| Rancocas Nature Center | Drive: 11 min | Distance: 6.5 mi |
| Neshaminy State Park | Drive: 15 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.