Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1408 Black Walnut Dr, Phoenixville, PA 19460
1408 Black Walnut Dr, Phoenixville, PA 19460
Url: http://offcampushousing.sju.edu/housing/property/1408-black-walnut-dr/3ngnjlg
Phone Number: (610) 517-8200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kimberton Shoppes | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Pikeland Village Square | Walk: 21 min | Distance: 1.1 mi |
| Maple Lawn Village Center | Walk: 20 min | Distance: 1.1 mi |
| Malvern | Drive: 18 min | Distance: 8.7 mi |
|---|---|---|
| Paoli | Drive: 20 min | Distance: 9.9 mi |
| Philadelphia International | Drive: 58 min | Distance: 31.9 mi |
|---|
| Ursinus College | Drive: 19 min | Distance: 9.6 mi |
|---|
| Reeves Park | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Binky Lee Preserve | Walk: 75 min | Distance: 3.9 mi |
| Schuylkill Canal Association | Drive: 12 min | Distance: 4.1 mi |
| Great Valley Nature Center | Drive: 9 min | Distance: 5.0 mi |
| Upper Schuylkill Valley Park | Drive: 11 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.