Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
131 Creekside Wy, Burlington, NJ 08016
131 Creekside Wy, Burlington, NJ 08016
Url: http://offcampushousing.sju.edu/housing/property/131-creekside-wy/mj3smyj
Phone Number: (862) 276-2901

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Edgewater Park | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Willingboro Town Center II | Walk: 22 min | Distance: 1.2 mi |
| Domino's Plaza | Walk: 28 min | Distance: 1.5 mi |
| Beverly/Edgewater Park | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Burlington South | Walk: 41 min | Distance: 2.1 mi |
| Burlington Towne Center | Walk: 57 min | Distance: 3.0 mi |
| Delanco | Walk: 76 min | Distance: 4.0 mi |
| Riverside | Drive: 8 min | Distance: 4.7 mi |
| Bristol | Drive: 11 min | Distance: 5.4 mi |
| Croydon | Drive: 12 min | Distance: 5.9 mi |
| Eddington | Drive: 15 min | Distance: 7.8 mi |
| Cornwells Heights | Drive: 18 min | Distance: 8.8 mi |
| Trenton Mercer | Drive: 34 min | Distance: 20.2 mi |
|---|---|---|
| Philadelphia International | Drive: 46 min | Distance: 28.3 mi |
| Silver Lake Nature Center | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Amico Island Park | Drive: 11 min | Distance: 5.9 mi |
| Neshaminy State Park | Drive: 14 min | Distance: 6.8 mi |
| Rancocas Nature Center | Drive: 14 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.