Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
119 Ardwick Terrace, Lansdale, PA 19446
119 Ardwick Terrace, Lansdale, PA 19446
Url: http://offcampushousing.sju.edu/housing/property/119-ardwick-terrace/80bw920
Phone Number: (267) 619-8762

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| North Penn Market Place | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Allen Forge Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Tollgate Commons | Walk: 36 min | Distance: 1.9 mi |
| Lansdale | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| North Wales | Walk: 55 min | Distance: 2.9 mi |
| Pennbrook | Walk: 56 min | Distance: 2.9 mi |
| 9Th Street Lansdale | Walk: 63 min | Distance: 3.3 mi |
| Fortuna | Drive: 9 min | Distance: 4.5 mi |
| Philadelphia International | Drive: 51 min | Distance: 35.4 mi |
|---|---|---|
| Trenton Mercer | Drive: 57 min | Distance: 43.7 mi |
| Montgomery Co. C.C., Central | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Gwynedd Mercy College | Drive: 12 min | Distance: 5.9 mi |
| Temple University, Ambler | Drive: 17 min | Distance: 8.9 mi |
| Gwynedd Wildlife Preserve | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Norristown Farm Park | Drive: 15 min | Distance: 7.7 mi |
| Evansburg State Park | Drive: 20 min | Distance: 9.7 mi |
| Elmwood Park Zoo | Drive: 19 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.